RE1
| 31 December 2011 29.6900 |
| Fund Name | SPL Real Estate 1 (RE1) IC Ltd |
| Investment Manager | Spearpoint Limited |
| Fund Domicile | Guernsey, Channel Islands |
| Legal Structure | Closed end Guernsey Incorporated Cell |
| Pricing | Quarterly |
| Portfolio Currency | GBP |
| Inception Date | 3 August 2007 |
| Asset Class | PROPERTY |
| Investment Universe | Global Real Estate |
| Management Fees | 1.50% p.a. |
| Performance Fees | 20.00% p.a. |
| Performance Hurdle | 7.00% |
| Administrator | Elysium Fund Management Limited |
| Custodian | ABN AMRO (Guernsey) Limited |
| ISIN Code | GG00B284Y273 |
| SEDOL Number | B284Y27 |
| Bloomberg Ticker | ARCHRE1 GU |
| Elysium@elysiumfundman.com | |
| Telephone | 00 44 1481 810100 |
All telephone calls may be recorded.
SPL Real Estate 1 (RE1) IC Ltd
SPL Real Estate 1 (RE1) IC Ltd
(Please refer to the Scheme Particulars for details)
The Investment Manager will manage the Fund’s portfolio with a view to realising its assets within the shortest period of time consistent with achieving a reasonable realisation price for such assets and with the intention of disposing of all such assets within 5 years. Realisations will be managed, as far as possible, with a view to ensuring regular and consistent distributions of proceeds to Shareholders.