SO1
| 31 December 2011 69.1300 |
| Fund Name | SPL Sustainable Opportunities (SO1) IC Ltd |
| Spearpoint Limited | ARCH Financial Products |
| Fund Domicile | Guernsey, Channel Islands |
| Legal Structure | Closed end Guernsey Incorporated Cell |
| Pricing | NAV publication |
| Portfolio Currency | GBP |
| Inception Date | 21 December 2006 |
| Management Fees | 1.50% p.a. |
| Performance Fees | Based on cash proceeds on realisation |
| High Water Mark | Yes |
| Price Publication | CISX and Bloomberg |
| Administrator | Elysium Fund Management Limited |
| Custodian | ABN AMRO (Guernsey) Limited |
| ISIN Code | GG00B1LGGW74 |
| SEDOL Number | B1LGGW7 |
| Bloomberg Ticker | ARCHSO1 GU |
| Elysium@elysiumfundman.com | |
| Telephone | 00 44 1481 810100 |
All telephone calls may be recorded.
SPL Sustainable Opportunities (SO1) IC Ltd
SPL Sustainable Opportunities (SO1) IC Ltd
(Please refer to the Scheme Particulars for details)
The Investment Manager will manage the Fund’s portfolio with a view to realising its assets within the shortest period of time consistent with achieving a reasonable realisation price for such assets and with the intention of disposing of all such assets within 5 years. Realisations will be managed, as far as possible, with a view to ensuring regular and consistent distributions of proceeds to Shareholders.